The 1999-00 ACM International Collegiate Programming Contest

Regional Contest Report

as of 2/29/00 11:47:13 PM Central Time (USA)

 

Regional Participation

Prelims   
Contest Reports Date Standings Problems Sites Schools Teams Schools Teams Countries
The 1999 ACM South Africa Programming Contest Sep 18, 1999 Standings Problems 1 6 36 0 0 1
The 1999 ACM South Pacific Programming Contest Sep 18, 1999 Standings Problems 9 26 90 0 0 2
The 1999 ACM Southeastern Europe Programming Contest Oct 24, 1999 Standings Problems 1 35 42 37 82 8
The 1999 ACM Southeast USA Programming Contest Oct 30, 1999 Standings Problems 1 41 72 0 0 1
The 1999 ACM Mid-Atlantic USA Programming Contest Nov 06, 1999 Standings Problems 8 64 141 0 0 1
The 1999 ACM Mid-Central USA Programming Contest Nov 06, 1999 Standings Problems 9 61 110 0 0 1
The 1999 ACM Northeast North America Programming Contest Nov 06, 1999 Standings Problems 4 47 63 0 0 2
The 1999 ACM South Central USA Programming Contest Nov 06, 1999 Standings Problems 1 36 65 0 0 1
The 1999 ACM Greater New York Programming Contest Nov 07, 1999 Standings Problems 1 21 40 0 0 2
The 1999 ACM Central Europe Programming Contest Nov 13, 1999 Standings Problems 1 29 47 24 68 8
The 1999 ACM East Central North America Programming Contest Nov 13, 1999 Standings Problems 1 58 103 0 0 2
The 1999 ACM North Central North America Programming Contest Nov 13, 1999 Standings Problems 12 47 86 0 0 2
The 1999 ACM Pacific Northwest Programming Contest Nov 13, 1999 Standings Problems 2 33 61 0 0 2
The 1999 ACM South America Programming Contest Nov 13, 1999 Standings Problems 5 51 69 0 0 6
The 1999 ACM Southern California Programming Contest Nov 13, 1999 Standings Problems 1 27 60 0 0 1
The 1999 ACM Central America Programming Contest Nov 14, 1999 Standings Problems 2 37 75 0 0 2
The 1999 ACM Northwestern Europe Programming Contest Nov 14, 1999 Standings Problems 1 21 40 15 95 5
The 1999 ACM Rocky Mountain Programming Contest Nov 20, 1999 Standings Problems 4 28 58 0 0 2
The 1999 ACM Africa and Arab Programming Contest Nov 21, 1999 Standings Problems 1 19 34 0 0 10
The 1999 ACM Asia Programming Contest, Tehran Nov 21, 1999 Standings Problems 1 53 90 1 22 6
The 1999 ACM Mid-Central European Programming Contest Nov 21, 1999 Standings Problems 1 14 27 1 6 3
The 1999 ACM Southwestern Europe Programming Contest Nov 21, 1999 Standings Problems 1 13 26 0 0 4
The 1999 ACM Northeastern Europe Programming Contest Nov 24, 1999 Standings Problems 9 129 246 0 0 5
The 1999 ACM Asia Programming Contest, Dhaka Nov 25, 1999 Standings Problems 1 23 36 0 0 5
The 1999 ACM Asia Programming Contest, Shanghai Nov 28, 1999 Standings Problems 1 36 55 0 0 5
The 1999 ACM Asia Programming Contest, Kyoto Dec 04, 1999 Standings Problems 1 36 81 0 0 7
The 1999 ACM Asia Programming Contest, Kanpur Dec 07, 1999 Standings Problems 1 42 67 0 0 4
The 1999 ACM Asia Programming Contest, Taipei Dec 13, 1999 Standings Problems 1 24 48 71 218 6
Totals 82 1041 1968 149 491 69

Totals are not always column sums.
(For example, a school with teams at two sites is counted as one school.)