| Rank | Team Name | Problems |
|---|---|---|
| 1 | Stanford University | 7 |
| 2 | Vrije University (Netherlands) | 7 |
| 3 | Virginia Tech | 6 |
| 4 | U. Victoria at Wellington (New Zealand) | 5 |
| 5 | Central Florida University | 5 |
| 6 | University of Oregon | 5 |
| 7 | Oberlin University | 5 |
| 7 | Harvard University | 5 |
| 9 | U. of Southwest Louisiana | 4 |
| 10 | U. of Virginia | 3 |
| 10 | SW Missouri State | 3 |
| 10 | NYU | 3 |
| 10 | Rijks U. of Gronengin (Netherlands) | 3 |
| 10 | UC Irvine | 3 |
| 10 | Columbia University | 3 |
| 10 | U. Texas at Austin | 3 |
| 17 | U. Calgary (Canada) | 2 |
| 17 | U. of Pennsylvania | 2 |
| 17 | Beloit College | 2 |
| 17 | U. of Louisville | 2 |
| 17 | Brown U. | 2 |
| 17 | Drexel U. | 2 |
| 17 | Mesa State College | 2 |
| 24 | Florida International U. | 1 |
| 24 | National Chiao Tung U. (Taiwan) | 1 |
All problems were solved by at least one team.
Every team solved at least one problem.
18 of 54 submissions in Pascal were accepted.
Access to C libraries was restricted so that C and Pascal were comparable.
The first World Finals to operate in Unix with network submission and control.